Budget Council: Members

| Name | Position | Represents |
|---|---|---|
| Leist, Terry | Chair | VP for Administration & Finance |
| Mokwa, Robert | Vice Chair | Executive VP for Academic Affairs & Provost |
| Harmon, Alison | Member | VP for Research & Economic Development |
| Swinford, Steve | Member | VP for Student Success |
| Knutson, Ryan | Member | VP for Information Technology / CIO |
| Obbink, Kim | Member | Outreach & Engagement Chair |
| Belou, Becca - Interim | Member | University Data & Analytics / Planning Council |
| Gillespie, Brian | Member | Dean's Council** |
| Woolard, Craig | Member | Department Head** |
| Maher, Rob | Member | Faculty Senate* |
| Capp, Audrey | Member | MSU All Staff Council* |
| Jones, Kirstin | Member | ASMSU - Undergraduate* |
| Kawalski, Francis | Member | Graduate Student* |
* indicates a 1-year renewable term
** indicates a 2-year renewable term
