Registration Add/Drop Schedule
Fall 2026 Registration (Add/Drop) Schedule
| Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade †† | Last Day to Drop With a W Grade †† | Term End Date |
|---|---|---|---|---|---|---|---|
| Full Semester Session | Aug 26 | Sept 1 | Sept 9 | Sept 9 | Sept 16 | Nov 18 | Dec 17 |
| First Session | Aug 26 | Aug 28 | Sept 2 | Sept 2 | Sept 8 | Oct 12 | Oct 16 |
|
Late Start |
Sept 8 | Sept 14 | Sept 21 | Sept 21 | Sept 28 | Dec 7 | Dec 17 |
| Second Session | Oct 19 | Oct 21 | Oct 26 | Oct 26 | Oct 29 | Dec 10 | Dec 17 |
| Non-Standard Term Dates* | Aug 26 | Sept 1 | Sept 9 | Sept 9 | Sept 16 | Nov 18 | Dec 17 |
| Multiple Terms Combined** | Aug 26 | Sept 1 | Sept 9 | Sept 9 | Sept 16 | Nov 18 | Dec 17 |
|
† Instructor approval required. †† Advisor approval required. *Non-Standard Term Dates refers to courses that do not conform to any other parts of term. These are usually highly specialized courses. **Multiple Terms Combined refers to a class schedule that combines two or more parts of term. |
Previous Terms
Summer 2026 Registration (Add/Drop) Schedule
| Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade †† | Last Day to Drop With a W Grade †† | Term End Date |
|---|---|---|---|---|---|---|---|
| Full Semester Session | May 18 | May 21 | May 28 | May 28 | June 4 | July 20 | Aug 7 |
| May 4X4 | May 18 | May 18 | May 19 | May 19 | May 20 | June 3 | June 12 |
| June 4X4 | June 15 | June 15 | June 16 | June 16 | June 17 | June 30 | July 10 |
| July 4X4 | July 13 | July 13 | July 14 | July 14 | July 15 | July 28 | Aug 7 |
| Late Start | July 27 | July 27 | July 28 | July 28 | July 29 | Aug 11 | Aug 21 |
| First Session | May 18 | May 19 | May 21 | May 21 | May 26 | June 19 | June 26 |
| Second Session | June 29 | June 30 | July 2 | July 2 | July 7 | July 31 | Aug 7 |
| 8-week Intersession | June 15 | June 17 | June 22 | June 22 | June 25 | July 30 | Aug 7 |
| Non-Standard Term Dates* | May 18 | May 21 | May 28 | May 28 | June 4 | July 20 | Aug 7 |
| Multiple Terms Combined** | May 18 | May 21 | May 28 | May 28 | June 4 | July 20 |
Aug 7
|
Spring 2026 Registration (Add/Drop) Schedule
| Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade †† | Last Day to Drop With a W Grade †† | Term End Date |
|---|---|---|---|---|---|---|---|
| Full Semester Session | January 13 | January 20 | January 27 | January 27 | February 3 | April 15 | May 7 |
| First Session | January 13 | January 15 | January 21 | January 21 | January 26 | March 2 | March 6 |
| Late Start | January 26 | January 30 | February 6 | February 6 | February 13 | April 27 | May 7 |
| Second Session | March 9 | March 11 | March 23 | March 23 | March 26 | April 30 | May 7 |
| Non-Standard Term Dates* | January 13 | January 20 | January 27 | January 27 | February 3 | April 15 | May 7 |
| Multiple Terms Combined** | January 13 | January 20 | January 27 | January 27 | February 3 | April 15 | May 7 |
Fall 2025 Registration (Add/Drop) Schedule
| Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade †† | Last Day to Drop With a W Grade †† | Term End Date |
|---|---|---|---|---|---|---|---|
| Full Semester Session | 20 - Aug | 26 - Aug | 3 - Sep | 3 - Sep | 10 - Sep | 12 - Nov | 11 - Dec |
| First Session | 20 - Aug | 22 - Aug | 27 - Aug | 27 - Aug | 2 - Sep | 6 - Oct | 10 - Oct |
| Late Start | 2 - Sep | 8 - Sep | 15 - Sep | 15 - Sep | 22 - Sep | 1 - Dec | 11 - Dec |
| Second Session | 13 - Oct | 15 - Oct | 20 - Oct | 20 - Oct | 23 - Oct | 4 - Dec | 11 - Dec |
| Non-Standard Term Dates* | 20 - Aug | 26 - Aug | 3 - Sep | 3 - Sep | 10 - Sep | 12 - Nov | 11 - Dec |
| Multiple Terms Combined** | 20 - Aug | 26 - Aug | 3 - Sep | 3 - Sep | 10 - Sep | 12 - Nov | 11 - Dec |
