Choosing Promise, Goal 1.1 Update
                        
                        October 2, 2019
                     
                  | # | Metrics and Actions  | AY 2018/ Fall 2017 | AY 2018/ Fall 2017 | AY 2018/ Fall 2017 | Progress Line  | Progress Since Baseline: Positive or Negative | Target | 
|---|---|---|---|---|---|---|---|
| 1.1.1 | Enrollment of Under-represented Student Populations | ||||||
| 1.1.1 | Economically Disadvantaged (Pell) |  22% | 22% | 21% |  | - | 24% | 
| 1.1.1 | First Generation | 20% | 18% | 14% |  | - | 20% | 
| 1.1.1 | Veterans | 4% | 3% | 3% |  | - | 6% | 
| 1.1.1 | Adult Learners (25+) | 12% | 11% | 11% |  | - | 14% | 
| 1.1.1 | Individuals with Disabilities |  |  |  |  |  |  | 
| 1.1.1 | Under-represented Races and Ethnicities | 11% | 12% | 12% |  | + | 13% | 
| 1.1.2 | Financial Need Met | 74% | 74% | 74% |  |  | 80% | 
| 1.1.3 | 1 and 2 Year Degrees and Certificates | 183 | 180 |  |  | - | 360 | 
| 1.1.4 | Dual Enrollment | 514 | 604 |  |  | + | 700 | 
| 1.1.5 | Developmental and Co-Requisite Course Completion Rates |  | 69% |  |  |  | 75% | 
| 1.1.6 | Retention of Under-represented Student Populations | ||||||
| 1.1.6 | All Incoming Undergrads (First-time and Transfer, full- and part-time) | 72% | 74% | 73% |  | + | 85% | 
| 1.1.6 | Economically Disadvantaged (Pell) | 66% | 67% | 67% |  | + | decrease gap | 
| 1.1.6 | First Generation | 71% | 70% | 68% |  | - | decrease gap | 
| 1.1.6 | Veterans | 74% | 64% | 70% |  | - | decrease gap | 
| 1.1.6 | Adult Learners (25+) | 64% | 60% | 65% |  | + | decrease gap | 
| 1.1.6 | Individuals with Disabilities |  |  |  |  |  | decrease gap | 
| 1.1.6 | Under-represented Races and Ethnicities | 64% | 66% | 64% |  | + | decrease gap | 
| 1.1.6 | Graduation of Under-represented Student Populations |  |  |  |  |  |  | 
| 1.1.6  | All Incoming Undergrads (FT and Transfer) | 48% | 50% | 52% |  | + | 60% | 
| 1.1.6 | Economically Disadvantaged (Pell) | 40% | 41% | 44% |  | + | decrease gap | 
| 1.1.6 | First Generation | 37% | 40% | 44% |  | + | decrease gap | 
| 1.1.6 | Veterans | 38% | 39% | 30% |  | - | decrease gap | 
| 1.1.6 | Adult Learners (25+) | 42% | 40% | 47% |  | + | decrease gap | 
| 1.1.6 | Individuals with Disabilities |  |  |  |  |  | decrease gap | 
| 1.1.6 | Under-represented Races and Ethnicities | 41% | 44% | 42% |  | + | decrease gap | 
| 1.1.7 | National and International Awards | 16 | 15 | 12 |  | - | Increase | 
