Liberal Studies Course Lists
These course lists are designed to help you plan your schedule for the upcoming semesters. Please note that course offerings are subject to change. These lists do not include all available courses for each major or minor and are primarily upper division (300/400). If you're considering a course not listed here or in Degree Works, we encourage you to consult with your advisor for guidance.
Summer 2026 - Upper Division Courses
Fine Arts |
||||||||
| Course | Title | Pre-Reqs | Credits | May4x4 | June4x4 | July 4X4 | 1st 6w | 2nd 6w |
| ARTH 391 | SP: Celtic & Viking Art | 3 | X synchronous remote | |||||
| MUSI 307IA | World Music | none | 3 | X | ||||
| ARTH 391 | Modern Art in Montana | 3 | x | |||||
| SPNS 335IH | TravelinLatinAmLitandFilm | 3 | X | |||||
Humanities |
||||||||
| Course | Title | Pre-Reqs | Credits | May4x4 | June4x4 | July 4X4 | 1st 6w | 2nd 6w |
| CHTH 414 | Health & Cult.: Global Perspective | 3 | x | |||||
| HSTR 367 | Nazi Propaganda | 3 | X | |||||
| HSTR 436 | Armed Conflict: Mod Latin Amer | 3 | X | |||||
| HSTR 462 | Holocaust in Nazi Occupied | 3 | X | |||||
| LS 402 | Contraception Through the Ages | none | 3 | X | ||||
| PSCI 439 | International Human Rights | 3 | X | |||||
| SPNS 335IH | TravelinLatinAmLitandFilm | 3 | X | |||||
Natural Sciences |
||||||||
| Course | Title | Pre-Reqs | Credits | May4x4 | June4x4 | July 4X4 | 1st 6w | 2nd 6w |
| BIOB 375 | General Genetics | BIOB 370 | 3 | X Synchr Remote | ||||
| BIOE 370 | General Ecology | BIOB 170IN, M level 400+ | 3 | X | ||||
| BIOE416 | AlpineEcology - Intersession 6/15-8/7- In person | BIOB 170IN | 3 | |||||
| BIOE 420 | Field Ornithology | BIOB 100 or 170IN | 3 | X - In Person | ||||
| BIOE421 | Yellowstone Wildlife Ecology(Blended-onlineand onsite) | BIOB 100 or 170IN AND BIOE 370 | 3 | X | ||||
| CHTH435 | Human Response to Stress | 3 | X | X | ||||
| KIN322 | Kinesiology | BIOH 201 or KIN 221 | 4 | X | ||||
| SFBS 445R | Culin. Marketing: Farm/Table | 3 | X | |||||
| Social Sciences | ||||||||
| Course | Title | Pre-Reqs | Credits | May4x4 | June4x4 | July 4X4 | 1st 6w | 2nd 6w |
| BGEN361 | PrinciplesofBusinessLaw | 3 | X | |||||
| BMGT322 | Operations Management | 3 | X | |||||
| BMGT 335 | Management and Organization | 3 | X | x | ||||
| BMKT 325 | Principles of Marketing | 3 | X | |||||
| CHTH 317 | Health Behavior Theories | 3 | X | |||||
| CHTH 414 | Health & Cult.: Global Perspective | 3 | x | |||||
| HDFS 465R | Family Law & Public Policy | see catalog | 3 | X | ||||
| NUTR 351 | Nutrition and Society | NURT 221CS | 3 | X | ||||
| PSCI 339 | Cult, Ideol, Prisons | PSCI 250 | 3 | X | ||||
| PSCI 353 | British Politics | none | 3 | x | ||||
| PSYX 333 | Psychology of Aging | PSYX 100IS | 3 | X | ||||
| PSYX 340 | Abnormal Psychology | PSYX 100IS | 3 | X | ||||
| PSYX 352 | Comparative Psychology | PSYX 100IS | 3 | X | ||||
| PSYX 358 | Drugs and Behavior | PSYX 100IS | 3 | X | ||||
| PSYX 360 | Social Psychology | PSYX 100IS | 3 | X | ||||
| PSYX 370 | Psychology of Learning | PSYX 100IS | 3 | X | ||||
| PSYX 375 | Behavior Modification | PSYX 100IS | 3 | X | ||||
| PSYX 380 | Memory and Cognition | PSYX 100IS | 3 | X | ||||
| PYSX 382 | Forensic Psychology | PSYX 100IS | 3 | X | ||||
| PSYX 383 | Health Psychology | PSYX 100IS | 3 | X | ||||
| PSYX 385 | Psychology of Personality | PSYX 100IS | 3 | X | ||||
| SFBS 445R | Culin. Marketing: Farm/Table | 3 | X | |||||
| SOCI 325 | Social Stratification | SOCI 101IS | 3 | X | ||||
| SOCI 326 | Sociology of Gender | SOCI 101IS | 3 | X | ||||
| SOCI 358 | Crime and Inequality | SOCI 101IS | 3 | X | ||||
| SOCI 423 | Sociology of Corrections | SOCI 101IS | 3 | X |
Foundation Courses Offered |
||||||||
| Course Number | Course Title | Cr | Pre-Req | May4x4 | June4x4 | July4x4 | 1st 6w | 2nd6w |
| ERTH 101 (online) | Earth Sytem Sciences | 4 | None | x | ||||
| GPHY 141D | Geography of World Regions (online) | 3 | None | x | x | |||
| STAT 216Q | Introduction to Statistics | 3 | See catalog | x | x | |||
| Public Policy Course Offerings | ||||||||
| Course | Title | Pre-Reqs | Credits | May4x4 | June4x4 | July 4X4 | 1st 6w | 2nd 6w |
| BGEN361 | PrinciplesofBusinessLaw | 3 | X | |||||
| BMGT 335 | Management and Organization | 3 | X | x | ||||
| BMGT322 | Operations Management | 3 | X | |||||
| BMKT 325 | Principles of Marketing | 3 | X | |||||
| CHTH 414 | Health & Cult.: Global Perspective | 3 | x | |||||
| HDFS 465R | Family Law & Public Policy | see catalog | 3 | X | ||||
| NUTR 351 | Nutrition and Society | NURT 221CS | 3 | X | ||||
| PSCI 339 | Cult, Ideol, Prisons | PSCI 250 | 3 | X | ||||
| PSCI 353 | British Politics | none | 3 | x | ||||
| SOCI 325 | Social Stratification | SOCI 101IS | 3 | X | ||||
| SOCI 358 | Crime and Inequality | SOCI 101IS | 3 | X | ||||
Natural Science |
||||||||
| Course | Title | Pre-Reqs | Credits | May4x4 | June4x4 | July 4X4 | 1st 6w | 2nd 6w |
| BIOB 375 | General Genetics | BIOB 370 | 3 | X Synchr Remote | ||||
| BIOE 370 | General Ecology | BIOB 170IN, M level 400+ | 3 | X | ||||
| BIOE 420 | Field Ornithology | BIOB 100 or 170IN | 3 | X - In Person | ||||
| BIOE416 | AlpineEcology - Intersession 6/15-8/7- In person | BIOB 170IN | 3 | |||||
| BIOE421 | Yellowstone Wildlife Ecology(Blended-onlineand onsite) | BIOB 100 or 170IN AND BIOE 370 | 3 | X | ||||
| CHTH435 | Human Response to Stress | 3 | X | X | ||||
| KIN322 | Kinesiology | BIOH 201 or KIN 221 | 4 | X | ||||
| SFBS 445R | Culin. Marketing: Farm/Table | 3 | X | |||||
Foundational Courses |
|||||||||
| Course | Title | Pre-Reqs | Area Studies | Credits | May4x4 | June4x4 | July4x4 | 1st 6w | 2nd 6w |
| GH 100IH | Intro to World Cultures | none | 3 | X | |||||
| Course | Title | Pre-Reqs | Area Studies | Credits | May4x4 | June4x4 | July4x4 | 1st 6w | 2nd 6w |
| ARTH 391 | SP: Celtic & Viking Art | Europe | 3 | X | |||||
| CHTH 414-801 | Health and Culture: Global Perspective | 3 | X | ||||||
| HDFS 465R | Family Law and Public Policy | WGSS | 3 | X | |||||
| HSTR 367 | Nazi Propaganda (form. HSTR 491) | Europe | 3 | X | |||||
| HSTR 436 | Armed Conflict: Mod Latin Amer | Latin Amer. | 3 | X | |||||
| LS 402-801 | Contraception thru the Ages | none | WGSS | 3 | X | ||||
| MUSI307IA | WorldMusic | none | 3 | X | |||||
| PSCI 339 | Culture, Ideologies, Prisons | 3 | X | ||||||
| PSYX 335 | Psychology of Gender | PYSX 100IS | WGSS | 3 | X | ||||
| SOCI 326 | Sociology of Gender | SOCI 101IS | WGSS | 3 | X | ||||
| SPNS335 | TravelinLatinAmLitandFilm | Latin American | 3 | X | |||||
| HSTR 462 | Holocaust in Nazi Occupied | Europe | 3 | X | |||||
| PSCI 439 | International Human Rights | 3 | X | ||||||
| PSCI 353 | British Politics | none | Europe | 3 | x | ||||
Fall 2026 - Upper Division Courses
- Quaternity
- Environmental Studies
- Global & Multicutural Studies
Quaternity Online Program Course Lists
Please follow this link to view 100- & 200-Level Courses for Liberal Studies
Previous Semester Course Offerings - Upper Division Options
Spring 2026 CoursesFall 2025 Courses
Summer 2025 Courses
This page was last updated January 2026.
