Big Horn
| YEAR | CITY/COUNTY | EXISTING FORM | PROPOSED FORM | FINAL FORM | 
| 1976 | Big Horn | ECOF (2,524) | MGR (C) (1,266) | ECOF | 
| 1986 | Big Horn | ECOF | NO PROPOSAL | ECOF | 
| 1996 | Big Horn | ECOF | COM (A) | COM (A) | 
| 2006 | Big Horn | COM (A) (1,265) | DECONSOL LAW ENFORCEMENT (1,019) | COM (A) | 
| 2016 | Big Horn | COM (A) | 
 | COM (A) (1271-878) 
 | 
| 2026 | Big Horn | COM (A) | NO REVIEW | COM (A) | 
In 1996 the county of Big Horn voted for one sub-option having partisan elections (1,517 votes) or nonpartisan elections (2,152 votes).
In 2016 the voter turnout was 33.21%.

